RERA projects flagged with trust scores below 30/100
High-risk projects score below 30 on our 100-point trust index, indicating significant concerns across multiple dimensions. Common triggers include: no documents filed beyond the initial registration, multiple pending complaints, missed completion deadlines without extension requests, and builders with poor track records on other projects. A high-risk flag does not mean the project is fraudulent — it means publicly available RERA data raises enough red flags to warrant serious caution. If you are already invested in a high-risk project, review your agreement for RERA Section 18 protections. If considering a purchase, treat any project below 30 as requiring independent legal and financial verification before commitment.
440
Total Projects
39
Avg Score
9
Pages
| Project | Score |
|---|---|
| SUKH SHANTI ROW HOUSE PR/SURAT/KAMREJ/SUDA/170927/002796 | 32 |
| G SOLITAIRE PR/VADODARA/VADODARA/VADODARA TPO/170926/002764 | 32 |
| KRISHNA VILLA PR/VADODARA/PADRA/VADODARA TPO/170925/002658 | 32 |
| Shantivilla Bungalows PR/SURAT/KAMREJ/SUDA/170915/002285 | 32 |
| Radhe tushar PR/AHMEDABAD/AHMADABAD CITY/AMRELI TPO/170908/002214 | 32 |
| SAINATH ROYAL HOMES PR/JUNAGADH/JUNAGADH/JUNAGADH TPO/170805/001322 | 32 |
| SHIVAM SHARANAM PR/ANAND/BORSAD/ANAND TPO/170731/000770 | 32 |
| SHREY HOMES PR/AHMEDABAD/AHMADABAD CITY/AHMEDABAD TPO/170729/000622 | 32 |
| AANANDA AURUM PR/AHMEDABAD/SANAND/AUDA/170728/000379 | 32 |
| abcdef PR/BHAVNAGAR/GHOGHA/AHMEDABAD TPO/180115/004477 | 31 |
| 2548 EWS 1 PMAY PR/BHAVNAGAR/BHAVNAGAR/BHAVNAGAR TPO/180130/004437 | 31 |
| SHREE SATVA PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR TPO/171122/004043 | 31 |
| Construction of 9 E.W.S. Houses including Infrastructure At: Bhayala Ta: Bavala Dist: Ahmedabad PR/AHMEDABAD/BAVLA/AHMEDABAD TPO/171121/004033 | 31 |
| SAKAR RAJ RESIDENCY PR/AHMEDABAD/DASKROI/AUDA/171118/004025 | 31 |
| STAVAN PR/AHMEDABAD/DASKROI/AHMEDABAD TPO/171113/003973 | 31 |
| Construction Of 512 EWS 2 DUs at TP 27 FP 167 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003482 | 31 |
| Construction of 112 dwelling units EWS-II under Pradhan Mantri Awas Yojana (PMAY) scheme at TPS No.19 (Katargam) F.P. No. 180 on EPC mode PR/SURAT/SURAT CITY/SURAT TPO/170930/003483 | 31 |
| Construction Of 624 EWS 1 DUs at TP 35 FP 120 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003472 | 31 |
| Construction of 192 EWS 2 at TP 25 FP 97 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003461 | 31 |
| Construction of 260 EWS 2 At TP 25 FP 74 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003451 | 31 |
| Construction of 960 EWS II Houses at TP 27 Utran Kosad FP 180 & FP 191 Under PMAY Scheme PR/SURAT/SURAT CITY/SURAT TPO/170930/003443 | 31 |
| Construction of 560 EWS 1 Type At TP 25 FP 147 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003437 | 31 |
| Construction Of 744 EWS I At T.P. Scheme No. 27 Utran Kosad F.P. No. 190 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003429 | 31 |
| Construction of 720 EWS II Houses at TP 25 Mota Varachha FP 165 Under PMAY Scheme PR/SURAT/SURAT CITY/SURAT TPO/170930/003425 | 31 |
| Construction of 80 EWS II Houses At TP 68 FP R 11 under PMAY PR/SURAT/SURAT CITY/SURAT TPO/170930/003396 | 31 |
| RUSHIKESH APARTMENT PR/AHMEDABAD/AHMADABAD CITY/AHMEDABAD TPO/170929/003243 | 31 |
| CITY PLAZA PR/RAJKOT/RAJKOT/RAJKOT TPO/170902/002044 | 31 |
| CITY GARDENIA PR/RAJKOT/RAJKOT/RAJKOT TPO/170826/001831 | 31 |
| KRISHNAM PR/RAJKOT/RAJKOT/RAJKOT TPO/170826/001769 | 31 |
| STAR HEIGHTS PR/JAMNAGAR/JAMNAGAR/JAMNAGAR TPO/170808/001497 | 31 |
| BEST INFRABUILD PVT LTD PR/AHMEDABAD/AHMADABAD CITY/AHMEDABAD TPO/170808/001453 | 31 |
| dove deck PR/VADODARA/VADODARA/VADODARA TPO/170731/001275 | 31 |
| SILVERWEED PR/AHMEDABAD/BAVLA/AHMEDABAD TPO/170731/001088 | 31 |
| SERENITY SPACE PR/AHMEDABAD/AHMADABAD CITY/AHMEDABAD TPO/170731/000626 | 31 |
| SAVVY PR/AHMEDABAD/AHMADABAD CITY/AHMEDABAD TPO/170802/000401 | 31 |
| Rudrax Lake Palace PR/SURAT/OLPAD/SUDA/170726/000259 | 31 |
| 345235 PR/DEVBHOOMI DWARKA/BHANVAD/DANG TPO/170711/000031 | 31 |
| werytwry PR/DANG/THE DANGS/GANDHINAGAR TPO/170711/000018 | 31 |
| ANUPAM HEIGHTS PR/GJ/SURAT/SURAT CITY/SUDA/MAA00389/091017 | 30 |
| ANANTA SIGNATURE PR/GJ/VADODARA/VADODARA/Others/CAA03715/161018 | 30 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.