11,745 RERA-registered builders
| Builder | Avg Score | Projects |
|---|---|---|
| ADDIS REALTECH LLP | 84 | 1 |
| NAMAN INFRA | 84 | 1 |
| PANTH BUILDERS | 84 | 1 |
| Jyotiben Shrivastav | 84 | 1 |
| FIRDOSH INFRASTRUCTURE LLP | 84 | 2 |
| AIM REALTY | 84 | 1 |
| ARPAN DEVELOPERS | 84 | 1 |
| SHREEJI CONSTRUCTION CO. | 84 | 1 |
| V2 REALTY | 84 | 1 |
| SARVA SWAMI DEVELOPERS | 84 | 1 |
| ANTORA SOLUTIONS LLP | 83 | 1 |
| KRISHNA CORPORATE | 83 | 1 |
| ANAND CORP | 83 | 1 |
| SHIV REALCON | 83 | 1 |
| JYOTI DEVELOPERS | 83 | 1 |
| AASTHA REALTY | 83 | 1 |
| ARUNODAY INFRA | 83 | 1 |
| SHELADIA INFRASPACE | 83 | 1 |
| BOSKY SANELITE DEVELOPERS | 83 | 1 |
| SAYAM TOWNSHIP LLP | 83 | 1 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.