11,745 RERA-registered builders
| Builder | Avg Score | Projects |
|---|---|---|
| VARDHMAN BUILDCON | 81 | 1 |
| HAYOSHA INFRATECH | 81 | 1 |
| OMKAR CORPORATION | 81 | 1 |
| RAAMAH BUILDTEK LLP | 81 | 1 |
| MADHAV GROUP | 81 | 1 |
| SOLITAIRE REALTY | 81 | 1 |
| SATVAT CORPORATION | 81 | 1 |
| Anksh Realty | 81 | 1 |
| SHASHWAT ELYSIUM INFRACON LLP | 81 | 1 |
| SHRI RAM CORPORATION | 81 | 1 |
| SARGAM INFRA PROJECT | 81 | 1 |
| PARAMHANS DEVELOPERS LLP | 81 | 1 |
| ANAND INFINIUM | 81 | 1 |
| H DEVELOPERS | 81 | 1 |
| SHYAMA TWINS | 81 | 1 |
| KESHAV AND SONS | 81 | 1 |
| DILIPBHAI | 81 | 1 |
| SHREEM REALTY | 81 | 1 |
| KAUTILYA DEVELOPERS | 81 | 1 |
| ROLAND REALTORS LLP | 81 | 1 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.