15 projects in Gujarat
Average Score
15
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SURAT DAWA BAZAR PR/GJ/SURAT/SURAT CITY/SUDA/CAA05003/A1C/170321 | 80 | New | Moderate | 0 |
THE GEETA VILLA PR/GJ/VADODARA/DABHOI/Dabhoi Municipality/RAA15454/040725/310328 | 75 | New | Moderate | 0 |
Vinayak Niketan PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA16194/091225/310328 | 75 | New | Moderate | 0 |
VINAYAK PARADISE PR/GJ/VADODARA/VADODARA/Others/RAA04135/A1R/201119 | 73 | New | Moderate | 0 |
Vikas 84 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA05759/190719 | 73 | New | Moderate | 0 |
Kishan Signature PR/GJ/VADODARA/VADODARA/Others/RAA08058/150221 | 73 | New | Moderate | 0 |
VINAYAK APARTMENTS PR/GJ/GIR SOMNATH/VERAVAL/Others/RAA04391/161218 | 72 | Ongoing | Moderate | 0 |
PRARTHNA HEAVEN PR/MEHSANA/UNJHA/UNJHA MUNICIPALITY/240508/022844 | 69 | New | Medium | 0 |
CENTRAL SQUARE 1 PR/RAJKOT/RAJKOT/RAJKOT MUNICIPAL CORPORATION/260115/029819 | 69 | New | Medium | 0 |
Hariom Industrial Estate PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA05549/120619 | 68 | New | Medium | 0 |
VINAYAK HUB PR/GJ/PANCHMAHALS/HALOL/Others/CAA07009/EX1/160523 | 67 | New | Medium | 0 |
Jwelplex PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA07670/101120 | 67 | New | Medium | 0 |
KRISHNA RESIDENCY PR/GJ/VADODARA/VADODARA/Others/RAA03081/040718 | 64 | Ongoing | Medium | 0 |
DEVASHAY PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/MAA01924/EX1/071218 | 63 | Ongoing | Medium | 0 |
Pratistha 28 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01508/EX1/030119 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.