30 projects in Gujarat
Average Score
30
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.2
Complaints / Project
0%
On-Time Delivery
6
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
PMAY, EWS, TP.04, FP.134, BHAYLI PR/GJ/VADODARA/VADODARA/Others/MAA11800/220523 | 81 | New | Moderate | 0 |
PMAY, EWS, TP 01, FP 71, SEVASI PR/GJ/VADODARA/VADODARA/Others/MAA11801/220523 | 81 | New | Moderate | 0 |
PMAY, EWS, TP 04, FP 93, BHAYLI PR/GJ/VADODARA/VADODARA/Others/MAA12530/251023 | 81 | New | Moderate | 0 |
PMAY, EWS-2, TP 01, FP 35, BILL PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/MAA15616/300725/311227 | 79 | New | Moderate | 0 |
PMAY EWS TP 03 FP 118 BHAYLI PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/MAA14441/251124/301226 | 77 | New | Moderate | 0 |
PMAY, EWS, TP 60, FP 189, GOTRI PR/GJ/VADODARA/VADODARA/Others/MAA09233/261021 | 76 | New | Moderate | 0 |
PMAY, EWS, TP 01, FP 88, HARNI PR/GJ/VADODARA/VADODARA/Others/RAA11209/160123 | 76 | New | Moderate | 0 |
PMAY, EWS-2, TP 01, FP 116, BHAYLI PR/GJ/VADODARA/VADODARA/Others/RAA11819/220523 | 76 | New | Moderate | 0 |
PMAY, EWS, TP 28, FP 152/1+152/2, R.S.no.585/1 ATLADRA PR/GJ/VADODARA/VADODARA/Others/MAA10242/260522 | 74 | New | Moderate | 0 |
PMAY, EWS-2, TP 02, FP 105, SUBHANPURA PR/GJ/VADODARA/VADODARA/Others/MAA10967/251122 | 71 | New | Moderate | 0 |
PMAY, EWS, TP.01, FP.126, SAYAJIPURA PR/GJ/VADODARA/VADODARA/Others/MAA07564/201020 | 69 | New | Medium | 0 |
MIG SCHEME TP 1 FP 68 PR/GJ/VADODARA/VADODARA/Others/RAA03564/031018 | 66 | Ongoing | Medium | 1 |
PMAY, EWS, TP 01, FP 138, HARNI PR/GJ/VADODARA/VADODARA/Others/RAA08411/040521 | 66 | New | Medium | 0 |
PMAY, EWS, TP 01, FP 125, GOTRI PR/GJ/VADODARA/VADODARA/Others/RAA08758/130721 | 66 | New | Medium | 0 |
MIG SCHEME TP 15 FP 103 PR/GJ/VADODARA/VADODARA/Others/RAA03655/101018 | 63 | Ongoing | Medium | 0 |
LIG SCHEME TP 1 FP 152 PR/GJ/VADODARA/VADODARA/Others/MAA03383/070918 | 63 | Ongoing | Medium | 0 |
LIG SCHEME TP 1 FP 145 PR/GJ/VADODARA/VADODARA/Others/MAA03381/070918 | 63 | Ongoing | Medium | 0 |
LIG SCHEME TP 24 FP 54 TANDALJA PR/GJ/VADODARA/VADODARA/Others/MAA03385/070918 | 63 | Ongoing | Medium | 0 |
LIG TP 16 FP 146 VASNA MMGY PR/GJ/VADODARA/VADODARA/Others/RAA03404/120918 | 63 | Ongoing | Medium | 0 |
LIG SCHEME AT TP.16 FP.148 MMGY PR/GJ/VADODARA/VADODARA/Others/MAA03565/031018 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.