11 projects in Gujarat
Average Score
11
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
UMA SQUARE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA11645/210423 | 81 | New | Moderate | 0 |
ALAYAM HEAVEN PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA16381/270126/311230 | 77 | New | Moderate | 0 |
GAURI SHANKAR HEIGHTS PR/GJ/NAVSARI/NAVSARI/Navsari Municipality/MAA14545/191224/311227 | 76 | New | Moderate | 0 |
ATISHAY SHIVALAY III PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA09191/141021 | 71 | New | Moderate | 0 |
SHIVAM EXOTICA PR/GJ/VADODARA/VADODARA/Others/RAA05605/250619 | 70 | New | Moderate | 0 |
PLANET POINT PR/GJ/RAJKOT/RAJKOT/Others/RAA06510/241219 | 69 | New | Medium | 0 |
Mahalaxmi-2 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA06601/A1R/EX1/010822 | 67 | Ongoing | Medium | 0 |
UMA DARSHAN PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA02737/300518 | 65 | Ongoing | Medium | 0 |
SHIVRAM PARK PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05117/EX1/050322 | 65 | Ongoing | Medium | 0 |
Shyamal And Divine PR/GJ/VALSAD/VALSAD/Others/RAA05131/220319 | 64 | New | Medium | 0 |
Bileshwar Residency PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00748/171117 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.