10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SUDA-EWS-II at F.P. 101 T.P. No. 45 (Navagam-Vav)(PMAY-AHP) PR/GJ/SURAT/KAMREJ/SUDA/MAA10477/200722 | 79 | New | Moderate | 0 |
Construction of EWS - I and EWS-II (2560 HOUSES) under PMAY at final plot No.129, T.P.S No.30 (vanakla-okha--vihel),at vanakla Dist. Surat PR/GJ/SURAT/CHORASI/SUDA/RAA07772/141220 | 71 | New | Moderate | 0 |
SUDA LIG1-2 PR/GJ/SURAT/CHORASI/SUDA/MAA05485/210519 | 65 | Ongoing | Medium | 0 |
sudalig1-1 PR/GJ/SURAT/CHORASI/SUDA/MAA05484/210519 | 65 | Ongoing | Medium | 0 |
CONSTRUCTION OF HIGHRISE RESIDENTIAL BUILDING EWS-I,EWS-II AND LIG HOUSES AT FINAL PLOT NO. 384, T.P.S. 35(SAROLI-KUMBHARIYA-SANIYAHEMAD-DEVADH) PR/GJ/SURAT/CHORASI/SUDA/RAA07401/310820 | 65 | New | Medium | 0 |
SUDA LIG 1-5 EWS 4(GOTHAN)315 PR/GJ/SURAT/CHORASI/SUDA/MAA05466/180519 | 63 | New | Medium | 0 |
SUDA EWS 192-1 (PALI) PR/GJ/SURAT/CHORASI/SUDA/RAA06147/091019 | 63 | New | Medium | 0 |
SUDA EWS PALI - 192-2 PR/GJ/SURAT/CHORASI/SUDA/RAA06193/191019 | 62 | New | Medium | 0 |
SUDALIG2-2(KUMBHARIA)112 PR/GJ/SURAT/CHORASI/SUDA/MAA05467/180519 | 61 | New | Medium | 0 |
SUDA LIG 1-4 PR/GJ/SURAT/CHORASI/SUDA/RAA05462/180519 | 61 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.