64 projects in Gujarat
Average Score
64
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SUMAN ADARSH EWS-54 TP 10 (ADAJAN) FP 17 PR/GJ/SURAT/SURAT CITY/SUDA/RAA09877/280222 | 83 | New | Moderate | 0 |
SUMAN NUPUR EWS 51 TP 62 (DINDOLI-BHESTAN-BHEDWAD) FP 173 PR/GJ/SURAT/SURAT CITY/SUDA/RAA10181/110522 | 83 | New | Moderate | 0 |
SUMAN MAITRI EWS 59 TP 46 (JHANGIRPURA) FP 103 PR/GJ/SURAT/SURAT CITY/SUDA/RAA10518/300722 | 83 | New | Moderate | 0 |
SUMAN SHILP EWS 56 TP 13 (VESU-BHARTHANA) F.P. 165+166 PR/GJ/SURAT/CHORASI/SUDA/MAA10563/180822 | 83 | New | Moderate | 0 |
SUMAN ARTH EWS-40 TPS NO 24 (MOTA VARACHHA-UTRAN) FP NO 181 PR/GJ/SURAT/SURAT CITY/SUDA/MAA08814/230721 | 78 | New | Moderate | 0 |
SUMAN UTKARSH EWS-55 TP 27 (UTRAN-KOSAD) FP 178 PR/GJ/SURAT/SURAT CITY/SUDA/RAA09131/051021 | 78 | New | Moderate | 0 |
SUMAN LIPI EWS-53 TP 08 (PALANPORE) FP 131 PR/GJ/SURAT/SURAT CITY/SUDA/RAA09143/061021 | 78 | New | Moderate | 0 |
SUMAN SMIT EWS-44 TPS NO 43 (BHIMRAD) FP NO 109 PR/GJ/SURAT/SURAT CITY/SUDA/MAA09152/111021 | 78 | New | Moderate | 0 |
SUMAN PRAKRUTI EWS 60 TP 48 (BHESTAN) FP 89 PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA13509/140524/311226 | 77 | New | Moderate | 0 |
SUMAN RASHI EWS 57 TP 9 (PALANPORE-BHESHAN) FP 174 PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA13585/240524/311226 | 77 | New | Moderate | 0 |
SUMAN VAIBHAV EWS - 36 TPS NO 36 (VARIYAV) FP NO 90 PR/GJ/SURAT/SURAT CITY/SUDA/MAA06473/171219 | 74 | New | Moderate | 0 |
SUMAN PARTH EWS-31 TP 28 (ALTHAN-BHATAR) FP 136 PR/GJ/SURAT/SURAT CITY/SUDA/RAA06994/140520 | 74 | New | Moderate | 0 |
SUMAN VANDAN PACKAGE 1 EWS-37 TPS NO 45 (JHANGIRPURA) FP NO 117 PR/GJ/SURAT/SURAT CITY/SUDA/MAA07184/190620 | 74 | New | Moderate | 0 |
SUMAN VANDAN PACKAGE 2 EWS-37 TPS NO 45 (JHANGIRPURA) FP NO 117 PR/GJ/SURAT/SURAT CITY/SUDA/RAA07182/190620 | 74 | New | Moderate | 0 |
SUMAN VANI EWS-39 TPS NO 44 (JHANGIRABAD) FP NO 06 PR/GJ/SURAT/SURAT CITY/SUDA/RAA07181/190620 | 74 | New | Moderate | 0 |
SUMAN KAVYA EWS-42 TPS NO 28 (RUNDH-VESU) FP NO 32 PAIKEE SUB PLOT 1 PR/GJ/SURAT/SURAT CITY/SUDA/RAA07183/190620 | 74 | New | Moderate | 0 |
SUMAN SATHI EWS-38 TPS NO 46 (JHANGIRPURA) FP NO 97 PR/GJ/SURAT/SURAT CITY/SUDA/MAA07306/100820 | 74 | New | Moderate | 0 |
SUMAN MUDRA EWS-48 TPS NO 16 (PAL) FP NO 113 PR/GJ/SURAT/SURAT CITY/SUDA/MAA07667/101120 | 74 | New | Moderate | 0 |
SUMAN SNEH EWS-49 TPS NO 16 (PAL) FP NO 114 PR/GJ/SURAT/SURAT CITY/SUDA/MAA07651/091120 | 74 | New | Moderate | 0 |
SUMAN ARADHNA EWS-45 TPS NO 43 (BHIMRAD) FP NO 110 PR/GJ/SURAT/SURAT CITY/SUDA/MAA07666/101120 | 74 | New | Moderate | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.