9 projects in Gujarat
Average Score
9
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.1
Complaints / Project
0%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Blue Heaven PR/GJ/SURAT/SURAT CITY/SUDA/MAA11113/311222 | 83 | New | Moderate | 0 |
EMPIRE SKYPARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11916/060623 | 81 | New | Moderate | 0 |
SKY GATEWAY PR/GJ/VADODARA/VADODARA/Others/MAA10731/041022 | 79 | New | Moderate | 1 |
SANIDHYA SUN PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA14406/141124/311228 | 77 | New | Moderate | 0 |
PRIME ARCADE PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/CAA15032/290325/311228 | 77 | New | Moderate | 0 |
KRISHNA HEAVEN PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA15768/290825/311229 | 77 | New | Moderate | 0 |
SKY HEIGHTS PR/GJ/RAJKOT/RAJKOT/Others/RAA02113/A1R/310522 | 70 | New | Moderate | 0 |
SKYLINE APPARTMENT PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA01705/200218 | 58 | Ongoing | Medium | 0 |
SKY WALK PR/SURAT/SURAT CITY/SURAT TPO/170731/001204 | 38 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.