15 projects in Gujarat
Average Score
15
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Polaris Celestia PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA07821/231220 | 77 | New | Moderate | 0 |
ALOK SKY CITY PR/GJ/AHMEDABAD/BAVLA/Bavla Municipality/RN42AA09942/270522 | 77 | New | Moderate | 0 |
SHYAM 68 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA14740/270125/311226 | 77 | New | Moderate | 0 |
BALRAJ HERITAGE PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/MAA15260/260525/311229 | 77 | New | Moderate | 0 |
SHYAM 95 PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/MAA16297/050126/311228 | 77 | New | Moderate | 0 |
SHYAM PALACE PR/GJ/JUNAGADH/JUNAGADH/Others/RAA09393/011221 | 76 | New | Moderate | 0 |
SILICON PALM (BUILDING C, J+K) PR/GJ/SURAT/SURAT CITY/SUDA/RAA05358/A1R/290220 | 75 | New | Moderate | 0 |
SHYAM SANIDHYA PR/GJ/RAJKOT/RAJKOT/Others/MAA10038/180422 | 73 | New | Moderate | 0 |
ASOPALAV HEAVEN PR/GJ/RAJKOT/RAJKOT/Others/RAA06648/200120 | 72 | New | Moderate | 0 |
CORAL PRIDE PR/GJ/VADODARA/VADODARA/Others/MAA03947/021118 | 70 | New | Moderate | 0 |
Prestige Square PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260220/030175 | 69 | New | Medium | 0 |
KALP INDUSTRIAL PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA03242/260718 | 68 | New | Medium | 0 |
NAND EXOTICA PR/GJ/VADODARA/VADODARA/Others/MAA02988/250618 | 67 | Ongoing | Medium | 0 |
RADHEY HEIGHTS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA00559/EX1/140219 | 63 | Ongoing | Medium | 0 |
Shivalay Residency PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA04276/EX1/120419 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.