10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
CORAL 43 PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/MN338AA10238/130423 | 77 | New | Moderate | 0 |
SHYAM LUXURIA PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15437/300625/311229 | 77 | New | Moderate | 0 |
SHYAM LIVINGSTONE PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15399/240625/311229 | 77 | New | Moderate | 0 |
ALOK ELEGANT PR/GJ/AHMEDABAD/BAVLA/Bavla Municipality/RAA16051/281025/311229 | 77 | New | Moderate | 0 |
TULSI SHYAM PARADISE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16284/030126/300929 | 77 | New | Moderate | 0 |
SHREE RADHE KRISHNA ROYAL PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA06058/190919 | 73 | New | Moderate | 0 |
Bhavya Elegance PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08648/190621 | 73 | New | Moderate | 0 |
Shyam Atlanta PR/GJ/ANAND/ANAND/Anand VallabhVidhyanagar Karmsad Urban Development Authority/PAA13815/080724/300625 | 69 | New | Medium | 0 |
GANGA SANIDHYA PR/GJ/RAJKOT/RAJKOT/Others/RAA06577/060120 | 65 | New | Medium | 0 |
ATRIA BUSINESS ZONE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA02390/EX1/180619 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.