17 projects in Gujarat
Average Score
17
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.1
Complaints / Project
0%
On-Time Delivery
2
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
KESHAR HERITAGE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11902/030623 | 81 | New | Moderate | 0 |
SHUBHAM SKY TRACK PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MN182AA10082/130922 | 77 | New | Moderate | 0 |
PRAMUKH SANIDHYA PR/GJ/GANDHINAGAR/MANSA/Mansa Municipality/RAA13324/160424/311227 | 76 | New | Moderate | 0 |
VALLABH RESIDENCY PR/GJ/VADODARA/VADODARA/Others/MAA03567/031018 | 75 | New | Moderate | 0 |
SHUBHASHISH RESIDENCY PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA12975/200224/311225 | 72 | New | Moderate | 0 |
SHREEMAD PALACE PR/GJ/RAJKOT/RAJKOT/Others/RAA06982/110520 | 71 | New | Moderate | 0 |
VAIDEHI SHINE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA08460/110521 | 71 | New | Moderate | 0 |
SHREE DARSHAN KUNJ PR/GJ/RAJKOT/RAJKOT/Others/RAA09720/190122 | 71 | New | Moderate | 0 |
GOLDEN PAL PR/GJ/RAJKOT/RAJKOT/Others/RAA08634/170621 | 68 | New | Medium | 0 |
SHREENATH PLAZA PR/GJ/VADODARA/VADODARA/Others/MAA04021/141118 | 65 | Ongoing | Medium | 0 |
SHREE DARSHAN PR/GJ/RAJKOT/RAJKOT/Others/RAA03609/061018 | 65 | New | Medium | 0 |
NATHDWAR VILLA PR/GJ/VADODARA/VADODARA/Others/RAA02393/170418 | 64 | Ongoing | Medium | 0 |
SHRINATH RESIDENCY PR/GJ/KHEDA/MEHMEDABAD/AUDA/MAA01790/EX2/171221 | 64 | Ongoing | Medium | 0 |
TULSI SQUARE PR/GJ/RAJKOT/GONDAL/Others/MAA10319/160622 | 64 | New | Medium | 0 |
PALASH PEARL PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01442/300118 | 62 | Ongoing | Medium | 0 |
RATNARAJ CLASSIC PR/GJ/AHMEDABAD/AHMADABAD CITY/AUDA/RAA00394/101017 | 61 | Ongoing | Medium | 2 |
SPAN VALANCIA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01636/160218 | 59 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.