25 projects in Gujarat
Average Score
25
Total Projects
0
Completed
0
Delayed
0
Lapsed
3.4
Complaints / Project
0%
On-Time Delivery
86
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Fortune Imperia II PR/GJ/VADODARA/VADODARA/Others/RAA09124/011021 | 81 | New | Moderate | 0 |
SHREEJI ELEGANCE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09508/201221 | 81 | New | Moderate | 0 |
SHREEDHAR 11 PR/GJ/JAMNAGAR/JAMNAGAR/Others/MAA10765/131022 | 81 | New | Moderate | 0 |
THE GALLERIA BUSINESS HUB 2 PR/GJ/SURAT/SURAT CITY/SUDA/CAA11186/110123 | 81 | New | Moderate | 0 |
THE GALLERIA PR/GJ/SURAT/SURAT CITY/SUDA/CAA05598/210619 | 80 | New | Moderate | 0 |
STATUS BUNGALOWS PR/GJ/VADODARA/VADODARA/Others/RAA09975/280322 | 79 | New | Moderate | 0 |
MAHANTAM INDUSTRIAL PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA12856/050224/311026 | 78 | New | Moderate | 0 |
CAPITAL CROWN PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA07180/190620 | 77 | New | Moderate | 0 |
SANIDHYA HILLS PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA13753/290624/311226 | 77 | New | Moderate | 0 |
SHREEJI SKYLINE-2 PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA14239/071024/311228 | 77 | New | Moderate | 0 |
SHREEJI LEGACY PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16147/251125/311228 | 77 | New | Moderate | 0 |
SHREEJI AVENUE A PR/GJ/JUNAGADH/JUNAGADH/Junagadh Municipal Corporation/RAA14225/071024/311227 | 76 | New | Moderate | 0 |
SHREEJI AVENUE B PR/GJ/JUNAGADH/JUNAGADH/Junagadh Municipal Corporation/RAA14421/181124/311227 | 76 | New | Moderate | 0 |
SUNDARAM UNITY PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/MAA15137/250425/311229 | 76 | New | Moderate | 0 |
SHREEJI SARVASVA PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA15835/150925/300631 | 76 | New | Moderate | 0 |
SAHYOG SPACE PR/GJ/VADODARA/VADODARA/Others/CAA08823/A1C/180822 | 73 | New | Moderate | 0 |
Aaryavrund 2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA07283/060820 | 72 | New | Moderate | 0 |
TERRA HEIGHTS PR/GJ/VADODARA/VADODARA/Others/MAA08038/EX2/EX3/290525/291025 | 72 | New | Moderate | 0 |
SHREE RADHE REPOSE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08678/280621 | 71 | New | Moderate | 0 |
MADHUVAN HOMES PR/GJ/VADODARA/VADODARA/Others/RAA03282/EX1/170120 | 65 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.