19 projects in Gujarat
Average Score
19
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
TIRTH LIFESPACE PR/GJ/VADODARA/VADODARA/Others/MAA09602/281221 | 81 | New | Moderate | 0 |
SKY CITY LUXURIA PR/GJ/SURAT/SURAT CITY/SUDA/RAA11447/140323 | 81 | New | Moderate | 0 |
IMPERIA PR/GJ/SURAT/SURAT CITY/SUDA/RAA10507/A1R/060323 | 80 | New | Moderate | 0 |
AVENUE-39 PR/GJ/SURAT/SURAT CITY/SUDA/RAA10551/A1R/230323 | 80 | New | Moderate | 0 |
MANGALAM PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/CAA13355/A1C/030325/300927 | 77 | New | Moderate | 0 |
UNITY 20 PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/RAA12986/200224/311228 | 76 | New | Moderate | 0 |
SHARNAM ICON PR/GJ/VADODARA/VADODARA/Others/RAA05577/180619 | 75 | New | Moderate | 0 |
Anand garden PR/GJ/VADODARA/VADODARA/Others/RAA02131/220318 | 74 | Ongoing | Moderate | 0 |
FOUR SQUARE PR/GJ/VADODARA/VADODARA/Others/MAA04282/071218 | 73 | Ongoing | Moderate | 0 |
PRATISHTHA HILLS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA05828/030819 | 73 | New | Moderate | 0 |
OPERA ELEGANCE PR/GJ/RAJKOT/RAJKOT/Others/RAA05374/030519 | 70 | New | Moderate | 0 |
SQUARE ONE PR/GJ/ANAND/ANAND/Others/MAA03029/280618 | 69 | Ongoing | Medium | 0 |
SHIV SAHAJANAND PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA06485/201219 | 69 | New | Medium | 0 |
OPERA ENCLAVE PR/GJ/RAJKOT/RAJKOT/Others/RAA02378/160418 | 67 | New | Medium | 0 |
REEVA ICON PR/GJ/SURAT/SURAT CITY/SUDA/RAA03797/EX1/121121 | 66 | New | Medium | 0 |
Pearl Garden PR/GJ/VADODARA/VADODARA/Others/MAA02486/250418 | 64 | New | Medium | 0 |
LEXUS AVENUE PR/GJ/RAJKOT/RAJKOT/Others/RAA02280/060418 | 62 | Ongoing | Medium | 0 |
GOVERDHAN II PR/GJ/VADODARA/VADODARA/Others/RAA03624/081018 | 60 | Ongoing | Medium | 0 |
SAHAJ RESIDENCY PR/VADODARA/VADODARA/VADODARA TPO/171005/003639 | 43 | New | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.