66 projects in Gujarat
Average Score
66
Total Projects
0
Completed
0
Delayed
0
Lapsed
6.2
Complaints / Project
0%
On-Time Delivery
412
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SHANTANU GREEN - PHASE 2 - PLOT NO. 2 PR/GJ/VADODARA/VADODARA/Others/RAA09215/221021 | 83 | New | Moderate | 0 |
SWETAYAN INDUSTRIAL PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA05189/020419 | 81 | New | Moderate | 0 |
SHALIGRAM GREENS II PR/GJ/ANAND/ANAND/Others/RAA08644/EX1/230425/280526 | 81 | New | Moderate | 0 |
SHANTANU GREEN - PHASE 3 PR/GJ/VADODARA/VADODARA/Others/RAA10540/060822 | 81 | New | Moderate | 0 |
SHREE KESHAV 2 PR/GJ/JUNAGADH/JUNAGADH/Others/RAA12313/250923 | 81 | New | Moderate | 0 |
Shreeji Skyline PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA12822/290124/300929 | 80 | New | Moderate | 0 |
SHANTANU GREEN - PLOT NO. 1 PR/GJ/VADODARA/VADODARA/Others/MAA07038/220520 | 79 | New | Moderate | 0 |
AURO VIVAANTA II PR/GJ/VADODARA/VADODARA/Others/RAA09307/111121 | 79 | New | Moderate | 0 |
VISION ASPIRE PR/GJ/RAJKOT/RAJKOT/Others/RAA08828/270721 | 78 | New | Moderate | 0 |
PLATINUM SKY REQUEST FOR ACKNOWLEDGEMENT-69 | 78 | New | Moderate | 0 |
YOGI ANANYA PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA13582/240524/311228 | 77 | New | Moderate | 0 |
NEW PANCHSHIL APARTMENT OWNERS ASSOCIATION PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA14730/270125/311226 | 77 | New | Moderate | 0 |
Empire 16 PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA16055/301025/311230 | 77 | New | Moderate | 0 |
SHREEJI PARK PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA15571/220725/300426 | 77 | New | Moderate | 0 |
Unique Aspire PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/RAA12732/030124/311226 | 76 | New | Moderate | 0 |
DAFFODIL RESIDENCY PR/GJ/VADODARA/VADODARA/Others/RAA12463/161023 | 76 | New | Moderate | 0 |
River - 49 PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RAA14644/060125/300327 | 76 | New | Moderate | 0 |
SUNDARAM CLUBLIFE PR/GJ/VADODARA/VAGHODIA/Vadodara Urban Development Authority/RAA14761/310125/311229 | 76 | New | Moderate | 0 |
HILL FOUNTAIN PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/MAA16018/181025/311232 | 76 | New | Moderate | 0 |
AVANIPRASTH PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA05600/240619 | 75 | New | Moderate | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.