20 projects in Gujarat
Average Score
20
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
KARMA BUSINESS CENTER PR/GJ/SURAT/KAMREJ/Surat Urban Development Authority/CAA12747/030124/300429 | 77 | New | Moderate | 0 |
KARMA BUSINESS CENTRE 2 PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/CAA15340/120625/311230 | 77 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-G PR/GJ/SURAT/KAMREJ/SUDA/PAA10855/271022 | 76 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-H PR/GJ/SURAT/KAMREJ/SUDA/PAA11125/311222 | 76 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-B PR/GJ/SURAT/SURAT CITY/SUDA/PAA11145/030123 | 76 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-F PR/GJ/SURAT/SURAT CITY/SUDA/PAA11151/040123 | 76 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-A PR/GJ/SURAT/KAMREJ/SUDA/PAA11157/050123 | 76 | New | Moderate | 0 |
AURO GUARDIAN PR/GJ/VADODARA/VADODARA/Others/RAA07305/100820 | 75 | New | Moderate | 0 |
DHARMRAJ BUNGLOWS PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/PAA14519/131224/311227 | 75 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR 3 VIBHAG E PR/GJ/SURAT/KAMREJ/Surat Urban Development Authority/PAA14795/100225/311227 | 75 | New | Moderate | 0 |
SHARNAM BUNGALOWS REQUEST FOR ACKNOWLEDGEMENT-67 | 74 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-C PR/GJ/SURAT/KAMREJ/SUDA/PAA11177/090123 | 74 | New | Moderate | 0 |
AMRUT UDHYOG NAGAR-3 VIBHAG-D PR/GJ/SURAT/KAMREJ/SUDA/PAA11158/050123 | 74 | New | Moderate | 0 |
ELIXIR PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/CAA03752/EX2/080523 | 71 | New | Moderate | 0 |
WOODS VILLE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA09092/240921 | 71 | New | Moderate | 0 |
SILVER POINT PR/GJ/AHMEDABAD/DASKROI/AUDA/CAA05289/180419 | 70 | New | Moderate | 0 |
PANCHJANYA VILLA PR/GJ/SURAT/SURAT CITY/SUDA/PAA12169/240823 | 66 | New | Medium | 0 |
SANIDHYA GREEN PR/GJ/RAJKOT/RAJKOT/Others/RAA01314/160118 | 65 | Ongoing | Medium | 0 |
JAINAM 16 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA04410/EX1/181119 | 63 | Ongoing | Medium | 0 |
PUSHPAM PR/GJ/VADODARA/VADODARA/Others/RAA02018/150318 | 60 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.