12 projects in Gujarat
Average Score
12
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
MONARC NEXUS PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA15095/150425/311229 | 77 | New | Moderate | 0 |
VARNIRAJ WORLD PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/CAA16345/190126/311230 | 77 | New | Moderate | 0 |
BANSARI PLATINUM PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA09896/070322 | 76 | New | Moderate | 0 |
MAA BLESS PR/GJ/VADODARA/KARJAN/Karjan Municipality/MAA14579/241224/311228 | 76 | New | Moderate | 0 |
SHREE KRISHNA VILLA PR/GJ/SURAT/SURAT CITY/SUDA/PAA12260/010923 | 74 | New | Moderate | 0 |
Krishna Kutir PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA06156/111019 | 68 | New | Medium | 0 |
NIRMAN AVENUE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/CAA07514/071020 | 68 | New | Medium | 0 |
SHAKTI CLASSIC PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA01145/A1R/280918 | 65 | New | Medium | 0 |
SunShine Heights II PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA03091/EX1/190319 | 65 | Ongoing | Medium | 0 |
Govind Bungalows PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA06970/060520 | 65 | New | Medium | 0 |
DWARKAPURI RESIDENCY PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/PAA07335/140820 | 60 | New | Medium | 0 |
KRISH ENCLAVE PR/GJ/VADODARA/VADODARA/Others/MAA02288/070418 | 47 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.