28 projects in Gujarat
Average Score
28
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SURAJ 24 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA10521/EX1/090126/300926 | 81 | New | Moderate | 0 |
ROYAL REVENTA-2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10674/190922 | 81 | New | Moderate | 0 |
Prabodham Heights PR/GJ/ANAND/ANAND/Others/RAA09747/280122 | 78 | New | Moderate | 0 |
GANESHA 48 PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA09984/A1M/270423 | 78 | New | Moderate | 0 |
Kedar Hills PR/GJ/SURAT/KAMREJ/Surat Municipal Corporation/MN333AA10233/110423 | 77 | New | Moderate | 0 |
SAGUN ORBIT PR/GJ/SABARKANTHA/HIMATNAGAR/Himmatnagar Municipality/CAA14912/060325/300628 | 77 | New | Moderate | 0 |
SHREE GAUTAM GLORIOUS PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA15046/010425/311027 | 77 | New | Moderate | 0 |
SILVASSA PARADISE PR/GJ/SURAT/SURAT CITY/SUDA/RAA08202/170321 | 76 | New | Moderate | 0 |
RIONA PR/GJ/SURAT/SURAT CITY/SUDA/MAA10616/020922 | 76 | New | Moderate | 0 |
THE WHITE HOUSE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA12404/A1R/020425/310327 | 76 | New | Moderate | 0 |
SHALIN ENCLAVE PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA06231/A1M/200921 | 74 | New | Moderate | 0 |
Antrix PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA07326/140820 | 72 | New | Moderate | 0 |
SATVA BALAJI PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03413/140918 | 71 | New | Moderate | 0 |
SHREE HARI GREEN PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA06071/210919 | 71 | New | Moderate | 0 |
SILVER SKY 1 PR/GJ/SABAR KANTHA/HIMATNAGAR/Others/RAA07196/200620 | 71 | New | Moderate | 0 |
VRAJ-RAJ AVENUE PR/GJ/RAJKOT/RAJKOT/Others/RAA11608/180423 | 71 | New | Moderate | 0 |
NIRANT RESIDENCY PR/GJ/VADODARA/VADODARA/Others/RAA03578/041018 | 68 | Ongoing | Medium | 0 |
SAMANVAY PARK A & B BUILDING PR/GJ/VALSAD/PARDI/Others/RAA04427/201218 | 67 | New | Medium | 0 |
BHAGAT RESIDENCY PR/GJ/VADODARA/VADODARA/Others/RAA04432/201218 | 67 | New | Medium | 0 |
Shyam Shree PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00762/181117 | 65 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.