38 projects in Gujarat
Average Score
38
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Shree Siddhi Heights-2 PR/GJ/VADODARA/VADODARA/Others/RAA03544/290918 | 82 | New | Moderate | 0 |
Atelier Sixty PR/GJ/ANAND/ANAND/Others/MAA06096/EX1/160925/300926 | 82 | New | Moderate | 0 |
AKSHAR SKY VIEW PR/GJ/VADODARA/VADODARA/Others/RAA09906/190322 | 81 | New | Moderate | 0 |
DEV 84 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09867/280222 | 81 | New | Moderate | 0 |
SILICON PLAZA PR/GJ/SURAT/SURAT CITY/SUDA/CAA11709/030523 | 81 | New | Moderate | 0 |
APPLE HERITAGE PR/GJ/JUNAGADH/JUNAGADH/Others/RAA11815/220523 | 81 | New | Moderate | 0 |
SHREE INDUSTRIAL & LOGISTICS PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA11957/EX1/290725/300626 | 79 | New | Moderate | 0 |
SAMAY EXOTICA PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA06514/241219 | 77 | New | Moderate | 0 |
SAHAJANAND INDUSTRIAL HUB PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/CAA13314/120424/311229 | 77 | New | Moderate | 0 |
VATRIKA GOLD PR/GJ/GANDHINAGAR/DEHGAM/Gandhinagar Urban Development Authority/MAA13760/010724/311226 | 77 | New | Moderate | 0 |
SHREEMAD FAMILY 1 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA14377/301024/310728 | 77 | New | Moderate | 0 |
PARIS PRIME PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA15750/250825/311228 | 77 | New | Moderate | 0 |
VICTORIA BUSINESS CENTRE PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/CAA15989/131025/311229 | 77 | New | Moderate | 0 |
PREET SQUARE PR/GJ/VADODARA/VADODARA/Others/CAA06900/160320 | 76 | New | Moderate | 0 |
KD county PR/GJ/VADODARA/VADODARA/Others/RAA10848/271022 | 76 | New | Moderate | 0 |
BOMBAY CORPORATE PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/CAA13674/A1C/210725/310327 | 76 | New | Moderate | 0 |
KESAR PR/GJ/RAJKOT/UPLETA/Upleta Municipality/RAA14463/EX1/EX2/240326/310327 | 76 | New | Moderate | 0 |
KIARA OPULENT PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA05948/A1R/311221 | 75 | New | Moderate | 0 |
SAI BUNGALOW PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA15610/290725/311227 | 75 | New | Moderate | 0 |
BALAJI OASIS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05981/300819 | 74 | New | Moderate | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.