10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
ISHAN SQUARE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA11092/281222 | 78 | New | Moderate | 0 |
BHAKTI PEARL PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA13801/060724/310328 | 77 | New | Moderate | 0 |
SHREE VAIBHAV PR/GJ/SURAT/CHORYASI/Surat Urban Development Authority/RAA14866/210225/310329 | 77 | New | Moderate | 0 |
PRESTIGE MILAAR PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA14743/270125/311229 | 77 | New | Moderate | 0 |
Shree Ram Industrial Park 4 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA15130/230425/310329 | 77 | New | Moderate | 0 |
BHAKTI SKY PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15726/200825/311229 | 77 | New | Moderate | 0 |
Sankalp Sky PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA12667/A1M/281024/311228 | 76 | New | Moderate | 0 |
WHITE PALACE PR/GJ/SURAT/SURAT CITY/SUDA/MAA03970/051118 | 68 | New | Medium | 0 |
SHUKAN SHREE PR/GJ/SURAT/SURAT CITY/SUDA/RAA04875/180219 | 65 | Ongoing | Medium | 0 |
The Great Eastern PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA02449/EX1/090821 | 64 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.