14 projects in Gujarat
Average Score
14
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
MARUTI ELANZA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09875/280222 | 81 | New | Moderate | 0 |
SAGAR VERONICA PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA12744/030124/300628 | 78 | New | Moderate | 0 |
SHIVALIK CLASSIC PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA13910/A1R/040825/311229 | 77 | New | Moderate | 0 |
SHREE HARI FLATS PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA14137/180924/310327 | 77 | New | Moderate | 0 |
SHIVAY NORTH SHORE PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15047/010425/311231 | 77 | New | Moderate | 0 |
SATKAR LAKEVIEW PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA16174/041225/310330 | 77 | New | Moderate | 0 |
VRAJ VIHAR TENAMENT PR/GJ/VADODARA/VADODARA/Others/RAA13122/140324/311226 | 75 | New | Moderate | 0 |
VASUDHA VILLA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16370/220126/311229 | 75 | New | Moderate | 0 |
SHREE GULMOHOR RESIDENCY PR/GJ/RAJKOT/RAJKOT/Rajkot Urban Development Authority/RAA16088/111125/300627 | 74 | New | Moderate | 0 |
SHIVAY BUNGALOWS PR/GJ/VADODARA/VADODARA/Others/RAA08096/220221 | 71 | New | Moderate | 0 |
FORTUNE VIVANTA PR/GJ/RAJKOT/RAJKOT/Others/RAA08165/090321 | 71 | New | Moderate | 0 |
SHIVANTA STAR PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030794 | 69 | New | Medium | 0 |
PRASHANTI FLATS PR/GJ/RAJKOT/RAJKOT/Others/RAA06476/171219 | 67 | New | Medium | 0 |
SHIVAY HEIGHTS PR/GJ/RAJKOT/RAJKOT/Others/RAA04894/210219 | 62 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.