37 projects in Gujarat
Average Score
37
Total Projects
0
Completed
0
Delayed
0
Lapsed
1.6
Complaints / Project
0%
On-Time Delivery
58
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SHIVAM PALACE PR/GJ/SURAT/CHORASI/SUDA/RAA09825/190222 | 83 | New | Moderate | 0 |
ISHA BUNGALOWS PR/GJ/VADODARA/VADODARA/Others/RAA08851/300721 | 81 | New | Moderate | 0 |
Shivaay Landmark PR/GJ/VADODARA/VADODARA/Others/MAA09530/231221 | 81 | New | Moderate | 0 |
AARYA EUPHORIA PR/GJ/VADODARA/VADODARA/Others/MAA12043/280623 | 81 | New | Moderate | 0 |
Siddhi Heritage PR/GJ/RAJKOT/RAJKOT/Others/MAA06676/A1M/280621 | 79 | New | Moderate | 0 |
ALAYA BELMONTE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MN106AA10006/110722 | 79 | New | Moderate | 0 |
SHREENAND ATRIA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA07773/141220 | 77 | New | Moderate | 0 |
Shivay Atlantis PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RN178AA10078/130922 | 77 | New | Moderate | 0 |
ATHARVA POSH VILLE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA15229/170525/311228 | 77 | New | Moderate | 0 |
SHIVAM AVENUE-II PR/GJ/JAMNAGAR/JAMNAGAR/Others/MAA09225/261021 | 76 | New | Moderate | 0 |
TIRUPATI HEIGHTS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03430/A1M/310820 | 75 | New | Moderate | 0 |
ROYAL EDIFICE PR/GJ/VADODARA/VADODARA/Others/RAA04487/271218 | 75 | New | Moderate | 0 |
Atharva Landmark PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08511/260521 | 73 | New | Moderate | 0 |
SHIVAM AVENUE PR/GJ/JAMNAGAR/JAMNAGAR/Others/RAA05088/180319 | 72 | New | Moderate | 0 |
SHIVAM SANIDHYA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03239/260718 | 71 | New | Moderate | 0 |
SHIVAM SQUARE PR/GJ/JAMNAGAR/JAMNAGAR/Others/CAA09176/131021 | 71 | New | Moderate | 0 |
SILK ROUTE PR/GJ/RAJKOT/RAJKOT/Others/CAA05169/300319 | 70 | New | Moderate | 0 |
NIRVANA BUSINESS HUB PR/GJ/VADODARA/VADODARA/Others/CAA05328/A1C/050919 | 70 | New | Moderate | 0 |
DWARIKA PRIDE PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/CN193AA10093/190922 | 67 | New | Medium | 0 |
SOLITAIRE SQUARE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA04930/260219 | 66 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.