11 projects in Gujarat
Average Score
11
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
RATNAM GREENFIELD PR/GJ/VADODARA/VADODARA/Others/MAA09718/A1M/310522 | 83 | New | Moderate | 0 |
NANDDEEP HOMES PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA11263/010323 | 81 | New | Moderate | 0 |
RUDRAA HOMES PR/GJ/SURAT/SURAT CITY/SUDA/MAA11184/110123 | 81 | New | Moderate | 0 |
RATNAM GREENFIELD-II PR/GJ/VADODARA/VADODARA/Others/MAA13524/200524/311028 | 78 | New | Moderate | 0 |
SHIVAM 84 PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA15512/140725/310328 | 77 | New | Moderate | 0 |
SUNRISE HEIGHTS- A WING PR/GJ/VALSAD/VALSAD/Others/MAA03365/050918 | 72 | New | Moderate | 0 |
THE IMPRESSION PR/GJ/SURAT/SURAT CITY/SUDA/RAA08318/070421 | 71 | New | Moderate | 0 |
Shreeji Icon PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA03913/A1M/300319 | 67 | Ongoing | Medium | 0 |
RUDRA FLORA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA03568/031018 | 65 | New | Medium | 0 |
SHIVAM BUNGLOWS PR/GJ/GANDHINAGAR/DEHGAM/AUDA/RAA03291/EX2/160722 | 64 | New | Medium | 0 |
SHIVAM RESIDENCY PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA01419/240118 | 62 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.