12 projects in Gujarat
Average Score
12
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.1
Complaints / Project
0%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
ANMOL BLISS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11075/271222 | 83 | New | Moderate | 0 |
SHUBHAM SKY PR/GJ/SURAT/SURAT CITY/SUDA/RAA11790/180523 | 83 | New | Moderate | 0 |
Shivay Lavis PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA12120/070723 | 81 | New | Moderate | 0 |
Eshanti Vandan PR/GJ/VADODARA/VADODARA/Others/RAA11056/211222 | 79 | New | Moderate | 0 |
SHIVAM SKY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA05797/260719 | 78 | New | Moderate | 0 |
PUSHPAK-2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MN282AA10182/261222 | 77 | New | Moderate | 0 |
SERENITY SHIVAM PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA12971/200224/311228 | 77 | New | Moderate | 0 |
ANMOL AARAMBH PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA15201/120525/311229 | 77 | New | Moderate | 0 |
AATHRVA ENCLAVE PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA12063/A1M/170924/310527 | 76 | New | Moderate | 0 |
SUVAS SCALA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA06021/110919 | 73 | New | Moderate | 0 |
HARIOM ELEGANCE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA04012/131118 | 66 | New | Medium | 1 |
SHIKHAR AVENUE - BLOCK E PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA02715/EX1/161220 | 62 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.