11 projects in Gujarat
Average Score
11
Total Projects
0
Completed
0
Delayed
0
Lapsed
1.1
Complaints / Project
0%
On-Time Delivery
12
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
VRAJ ELEGANCE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13878/250724/311227 | 77 | New | Moderate | 0 |
ROYAL VATIKA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA14477/021224/310328 | 77 | New | Moderate | 0 |
MOUNT BIZ PARK 2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA14712/200125/310328 | 77 | New | Moderate | 0 |
ANTILIA TRADE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA16585/120326/311228 | 77 | New | Moderate | 0 |
SHIV SHAKTI LUXURIA GOLD PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/MAA10388/020722 | 76 | New | Moderate | 0 |
SHASHWAT HEAVEN PR/GJ/SURAT/KAMREJ/Surat Urban Development Authority/MAA15917/290925/311232 | 76 | New | Moderate | 0 |
Vantara PR/GJ/VALSAD/VAPI/Vapi Municipality/RAA15093/150425/311228 | 74 | New | Moderate | 0 |
UMA GREENS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA07158/180620 | 72 | New | Moderate | 0 |
SAI GREENS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/PAA08004/EX1/250725/300925 | 67 | New | Medium | 0 |
OM VILLA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA00856/291117 | 63 | Ongoing | Medium | 0 |
SHIVALIK SKY PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RAA08886/A1R/020824/160626 | 60 | New | Medium | 12 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.