16 projects in Gujarat
Average Score
16
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
RUDRAKSH SKYLINE PR/GJ/VADODARA/VADODARA/Others/RAA08385/270421 | 81 | New | Moderate | 0 |
Aashray Elegance PR/GJ/VADODARA/VADODARA/Others/MAA08712/030721 | 81 | New | Moderate | 0 |
SWARNIM STONE PR/GJ/VADODARA/VADODARA/Others/MAA12283/010923 | 81 | New | Moderate | 0 |
ONE SOLITAIRE PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/CAA14535/191224/311226 | 77 | New | Moderate | 0 |
SHIVANSH PARMANAND PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15302/020625/311229 | 77 | New | Moderate | 0 |
ALORA HEIGHTS PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA16058/011125/311229 | 77 | New | Moderate | 0 |
ROYAL DREAMS PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA12401/A1M/190126/310528 | 76 | New | Moderate | 0 |
Shiv Rang PR/GJ/ANAND/ANAND/Anand VallabhVidhyanagar Karmsad Urban Development Authority/RAA14527/161224/290628 | 76 | New | Moderate | 0 |
DHANUSH VILLA PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/PAA13769/010724/311227 | 74 | New | Moderate | 0 |
TATTVAM STATUS PR/GJ/VADODARA/VADODARA/Others/RAA09330/EX1/191224/290625 | 72 | New | Moderate | 0 |
OM UPVAN PR/GJ/VADODARA/VAGHODIA/Others/RAA03837/251018 | 71 | Ongoing | Moderate | 0 |
Suraj 48 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA05604/EX1/A1M/200723 | 71 | New | Moderate | 0 |
SUVARNABHUMI INDUSTRIAL ESTATE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA09741/280122 | 71 | New | Moderate | 0 |
SHIV ASPIRE PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01415/A1R/210219 | 65 | Ongoing | Medium | 0 |
SHIV Duplex PR/GJ/VADODARA/VADODARA/Others/RAA00376/EX1/150319 | 62 | New | Medium | 0 |
SHIV ORCHID PR/GJ/SURENDRANAGAR/WADHWAN/Others/RAA01729/A1R/EX1/210921 | 61 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.