38 projects in Gujarat
Average Score
38
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.7
Complaints / Project
0%
On-Time Delivery
26
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
UNIVERSAL TRADE CENTER AND UNIVERSAL HOMES PR/GJ/SURAT/SURAT CITY/SUDA/MAA09178/131021 | 83 | New | Moderate | 0 |
Aashray Primero PR/GJ/VADODARA/VADODARA/Others/RAA10922/141122 | 81 | New | Moderate | 0 |
MEERA PEARL PR/GJ/SURAT/SURAT CITY/SUDA/RAA13120/140324/311229 | 80 | New | Moderate | 0 |
SHIVANTA SKY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09491/A1M/030922 | 78 | New | Moderate | 0 |
SWAGATAM ELENZA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13107/A1M/110226/311228 | 77 | New | Moderate | 0 |
SHIVANTA ONE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/MAA14131/180924/280229 | 77 | New | Moderate | 0 |
SATYA GOLD INDUSTRIAL PARK PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/CAA14755/310125/310328 | 77 | New | Moderate | 0 |
SAHAJANAND HELIUS PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA14822/140225/300627 | 77 | New | Moderate | 0 |
ATHARVA PARISAR PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA14674/130125/311227 | 77 | New | Moderate | 0 |
SWARG BUSINESS HUB PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/CAA15697/180825/311229 | 77 | New | Moderate | 0 |
THE FRONTEDGE PARK PR/GJ/VALSAD/VAPI/Vapi Municipality/CAA14859/200225/311229 | 76 | New | Moderate | 0 |
Shanti Vatika PR/GJ/MEHSANA/MEHSANA/Mahesana Municipality/RAA16189/081225/311227 | 76 | New | Moderate | 0 |
ALAYA HEIGHTS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08286/A1M/300722 | 75 | New | Moderate | 0 |
Akshardhaam PR/GJ/MEHSANA/KADI/Others/MAA08237/200321 | 74 | New | Moderate | 0 |
SONAMAHOR PR/GJ/RAJKOT/RAJKOT/Others/MAA09381/291121 | 71 | New | Moderate | 0 |
AKSHAT ESTATE PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/CAA05683/100719 | 70 | New | Moderate | 0 |
DEVI BUNGLOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09673/050122 | 69 | New | Medium | 0 |
SHUBH IMPERIA PR/VADODARA/VADODARA/VADODARA MUNICIPAL CORPORATION/260305/030341 | 69 | New | Medium | 0 |
SWETAYAN PALACE PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260323/030581 | 69 | New | Medium | 0 |
HIMALI HOMES PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03263/270718 | 68 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.