10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SONAMAHOR SQUARE PR/GJ/RAJKOT/RAJKOT/Others/CAA12714/161123 | 81 | New | Moderate | 0 |
AURELIA PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RAA13145/190324/311227 | 77 | New | Moderate | 0 |
THE PEARL PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA14609/301224/311229 | 77 | New | Moderate | 0 |
Nirvana Abode PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA14568/231224/311228 | 77 | New | Moderate | 0 |
Shivmani Lake View PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA14701/180125/300928 | 77 | New | Moderate | 0 |
Aayansh Aura PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Urban Development Authority/MAA15277/300525/311229 | 77 | New | Moderate | 0 |
KAILASHA ICON PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA15893/240925/300930 | 77 | New | Moderate | 0 |
Sharnam Antilia PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08071/170221 | 76 | New | Moderate | 0 |
SAWERA GRAND PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03856/291018 | 70 | New | Moderate | 0 |
SHIV ANANTA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08646/180621 | 69 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.