10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Keshav Vatika PR/GJ/KHEDA/NADIAD/Others/RAA13401/290424/311227 | 77 | New | Moderate | 0 |
LAXMI SHIKHAR PR/GJ/SURAT/KAMREJ/Surat Municipal Corporation/RAA15382/230625/300630 | 77 | New | Moderate | 0 |
AALAY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11210/160123 | 76 | New | Moderate | 0 |
PRAMUKH THE HUB PR/GJ/VADODARA/PADRA/Others/MAA08571/EX1/EX2/141025/310326 | 74 | New | Moderate | 0 |
ANMOL SKY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10148/A1M/EX1/110325/280326 | 74 | New | Moderate | 0 |
AMRUT HEIGHTS PR/GJ/RAJKOT/RAJKOT/Others/MAA09570/261221 | 71 | New | Moderate | 0 |
PRAGNAY PR/GJ/RAJKOT/RAJKOT/Others/RAA11864/290523 | 71 | New | Moderate | 0 |
ELITE GREENS PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA00617/071117 | 65 | Ongoing | Medium | 0 |
ANANDBAUG PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA02463/230418 | 61 | Ongoing | Medium | 0 |
SHIVALAY HOMES PR/GJ/VADODARA/VADODARA/Others/RAA02372/EX1/091219 | 60 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.