20 projects in Gujarat
Average Score
20
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.1
Complaints / Project
0%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
AYODHYA NAGARI PHASE 2 PR/GJ/SURAT/SURAT CITY/SUDA/RAA12440/131023 | 78 | New | Moderate | 0 |
AYODHYA NAGRI PR/GJ/SURAT/SURAT CITY/SUDA/MAA07190/200620 | 77 | New | Moderate | 0 |
SHASWAT HEIGHTS PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/RAA13800/060724/300626 | 77 | New | Moderate | 0 |
SHASWAT GREEN PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/RAA16299/060126/310328 | 77 | New | Moderate | 0 |
GREEN VILLE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA12323/A1M/060724/310328 | 76 | New | Moderate | 0 |
SAI-VITTORIO PR/GJ/SURAT/CHORASI/SUDA/CAA05843/050819 | 75 | New | Moderate | 0 |
VAIKUNTH RESIDENCY PR/GJ/VALSAD/VALSAD/Others/RAA02814/EX1/050525/250925 | 73 | Ongoing | Moderate | 0 |
TEXAS-2 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA08088/220221 | 71 | New | Moderate | 0 |
SAI VIHAR RESIDENCY PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/240607/022688 | 71 | New | Moderate | 0 |
KRISHNA ICON PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA05882/080819 | 70 | New | Moderate | 0 |
LA-MAJESTY PR/GJ/VADODARA/VADODARA/Others/CAA06770/130220 | 70 | New | Moderate | 0 |
SAI RESIDENCY PR/GJ/SURAT/KAMREJ/SUDA/MAA01863/EX1/091020 | 66 | Ongoing | Medium | 0 |
ATLANTIS SQUARE PR/GJ/SURAT/SURAT CITY/SUDA/CAA00041/010917 | 65 | Ongoing | Medium | 0 |
SWAYAM HEIGHTS PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA06471/EX1/161121 | 63 | New | Medium | 0 |
SUN SHINE SQUARE PR/GJ/MEHSANA/VISNAGAR/Others/CAA06563/EX2/A1C/230222 | 62 | New | Medium | 1 |
SAI DRASHTI RESIDENCY PR/GJ/SURAT/SURAT CITY/SUDA/RAA02037/EX1/300519 | 61 | Ongoing | Medium | 0 |
SHIVOHAM HEIGHTS PR/GJ/RAJKOT/RAJKOT/Others/MAA08790/190721 | 61 | New | Medium | 0 |
SAI GOLD PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA02580/070518 | 58 | Ongoing | Medium | 0 |
ARYA VELLY PR/VALSAD/UMBERGAON/VALSAD TPO/180502/005164 | 56 | Ongoing | Medium | 0 |
Green paradise PR/SURAT/SURAT CITY/SURAT TPO/170929/003331 | 29 | Ongoing | Very High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.