8 projects in Gujarat
Average Score
8
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Sahaj Heights PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA06718/310120 | 74 | New | Moderate | 0 |
Green Valley Bungalows PR/GJ/GANDHINAGAR/DEHGAM/AUDA/RAA09468/141221 | 74 | New | Moderate | 0 |
SATSANG PARK PR/GJ/AHMEDABAD/VIRAMGAM/Viramgam Municipality/RAA13994/120824/311227 | 74 | New | Moderate | 0 |
AATMEEYA SWARG PR/GJ/VADODARA/KARJAN/Karjan Area Development Authority/RAA16491/190226/311229 | 74 | New | Moderate | 0 |
SHALIGRAM PR/GJ/NAVSARI/NAVSARI/Others/MAA01655/160218 | 68 | Ongoing | Medium | 0 |
LEELA HEIGHT PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA06503/231219 | 67 | New | Medium | 0 |
SATSANG GREENS PR/AHMEDABAD/VIRAMGAM/VIRAMGAM MUNICIPALITY/260326/030622 | 66 | New | Medium | 0 |
LIFE MABEL PR/GJ/VADODARA/VADODARA/Others/MAA01328/EX3/200120 | 64 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.