8 projects in Gujarat
Average Score
8
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
RUDRA TRINITY PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA09278/031121 | 81 | New | Moderate | 0 |
RUDRA SKY PR/GJ/MEHSANA/UNJHA/Unjha Municipality/RAA13556/230524/311229 | 77 | New | Moderate | 0 |
RUDRA 15 INDUSTRIAL ESTATE PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/CAA15850/160925/311228 | 77 | New | Moderate | 0 |
RUDRA IMPERIA PR/GJ/SURAT/BARDOLI/Bardoli Municipality/CAA16344/190126/311230 | 77 | New | Moderate | 0 |
ANANTA ABODE AND ANANTA SPACE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA07358/A1M/030821 | 76 | New | Moderate | 0 |
RUDRAKSH BUNGALOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA14233/071024/311226 | 75 | New | Moderate | 0 |
RUDRA ESTATE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA07736/021220 | 67 | New | Medium | 0 |
RUDRAA RESIDENCY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01046/EX1/210119 | 63 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.