6 projects in Gujarat
Average Score
6
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Anu Shambhu Namah PR/GJ/ANAND/ANAND/Others/CAA13363/230424/300927 | 79 | New | Moderate | 0 |
Anu Shambhu Villa PR/GJ/ANAND/ANAND/Anand VallabhVidhyanagar Karmsad Urban Development Authority/RAA14387/061124/311227 | 79 | New | Moderate | 0 |
PUSHKAL HILL PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA16111/171125/311228 | 77 | New | Moderate | 0 |
Rameshwar Estate PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA03768/221018 | 68 | New | Medium | 0 |
KEDAR BUNGLOWS PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA09289/031121 | 64 | New | Medium | 0 |
SAVAN STATUS PR/GJ/RAJKOT/RAJKOT/Others/RAA00533/261017 | 58 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.