39 projects in Gujarat
Average Score
39
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Central Zone Package 1 -FP 12A PR/GJ/RAJKOT/RAJKOT/Others/RAA12282/010923 | 81 | New | Moderate | 0 |
Central Package 1 -FP 12B PR/GJ/RAJKOT/RAJKOT/Others/MAA12280/010923 | 81 | New | Moderate | 0 |
West Zone Package 6 - 37/B PR/GJ/RAJKOT/RAJKOT/Others/RAA07522/071020 | 72 | New | Moderate | 0 |
West Zone Package 6 - 39/A PR/GJ/RAJKOT/RAJKOT/Others/RAA07517/071020 | 72 | New | Moderate | 0 |
West Zone Package 6 - 33/A PR/GJ/RAJKOT/RAJKOT/Others/RAA07518/071020 | 72 | New | Moderate | 0 |
West Zone Package 6 - 38/A PR/GJ/RAJKOT/RAJKOT/Others/RAA07519/071020 | 72 | New | Moderate | 0 |
West Zone Package 5-51B PR/GJ/RAJKOT/RAJKOT/Others/MAA07560/191020 | 72 | New | Moderate | 0 |
West Zone Package 5-51B Mavdi PR/GJ/RAJKOT/RAJKOT/Others/MAA07546/121020 | 72 | New | Moderate | 0 |
West Zone Package 5-15A & 28A PR/GJ/RAJKOT/RAJKOT/Others/MAA07547/121020 | 70 | New | Moderate | 1 |
Arvind Maniyar PR/RAJKOT/RAJKOT/RAJKOT MUNICIPAL CORPORATION/260318/030295 | 69 | New | Medium | 0 |
Smart Ghar 2 PR/GJ/RAJKOT/RAJKOT/Others/MAA03340/310818 | 68 | New | Medium | 0 |
Smart Ghar 4B: Construction of 128 EWS Unit (SEWS) under PMAY PR/GJ/RAJKOT/RAJKOT/Others/RAA03339/310818 | 68 | New | Medium | 0 |
West Zone Package 1 -FP 446 PR/GJ/RAJKOT/RAJKOT/Others/RAA06365/211119 | 67 | New | Medium | 0 |
West Zone Package 1 -FP S3 PR/GJ/RAJKOT/RAJKOT/Others/RAA06355/201119 | 67 | New | Medium | 0 |
West Zone Package 1 -FP 104 PR/GJ/RAJKOT/RAJKOT/Others/RAA06356/201119 | 67 | New | Medium | 0 |
West Zone Package 1 -FP 348 PR/GJ/RAJKOT/RAJKOT/Others/MAA06322/131119 | 67 | New | Medium | 0 |
West Zone Package 1 -FP S2 PR/GJ/RAJKOT/RAJKOT/Others/MAA06354/201119 | 67 | New | Medium | 0 |
West Zone Package 3 -FP 48A PR/GJ/RAJKOT/RAJKOT/Others/RAA06330/161119 | 67 | New | Medium | 0 |
West Zone Package 3 -FP 41A PR/GJ/RAJKOT/RAJKOT/Others/MAA06357/201119 | 67 | New | Medium | 0 |
West Zone Package 2 - 3A PR/GJ/RAJKOT/RAJKOT/Others/RAA06641/180120 | 67 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.