25 projects in Gujarat
Average Score
25
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Vincitore Sky PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10160/A1M/200423 | 83 | New | Moderate | 0 |
TIARA BY MANIDHAR PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA12097/060723 | 81 | New | Moderate | 0 |
HEAVEN LANDMARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13428/020524/300629 | 77 | New | Moderate | 0 |
Vrundavan Lake view PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA16338/160126/311227 | 77 | New | Moderate | 0 |
REVANTA LAKEVIEW PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA16670/060426/311230 | 77 | New | Moderate | 0 |
RADHE COMPLEX PR/GJ/BANASKANTHA/PALANPUR/Palanpur Municipality/CAA15829/110925/311226 | 76 | New | Moderate | 0 |
BLISS 13 PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA14999/190325/311228 | 75 | New | Moderate | 0 |
SHREENATHJI VILLA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA16554/070326/310329 | 75 | New | Moderate | 0 |
AMULYA PR/GJ/JUNAGADH/JUNAGADH/Others/RAA07192/200620 | 71 | New | Moderate | 0 |
KALHAR GREENS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09321/151121 | 71 | New | Moderate | 0 |
Aristo Appartment PR/GJ/JUNAGADH/JUNAGADH/Others/MAA09807/110222 | 71 | New | Moderate | 0 |
MARUTI PARISAR PR/GJ/RAJKOT/RAJKOT/Others/RAA05994/050919 | 70 | New | Moderate | 0 |
RADHE RESIDENCY PHASE-2 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA10916/EX1/130525/311225 | 70 | New | Moderate | 0 |
GOLDEN VIEW PR/GJ/RAJKOT/RAJKOT/Others/RAA07609/291020 | 67 | New | Medium | 0 |
RADHE KRISHNA INDUSTRIAL HUB PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/CN216AA10116/121022 | 67 | New | Medium | 0 |
VRUNDAVAN RESIDENCY PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05346/EX1/101122 | 66 | New | Medium | 0 |
Shyamal PR/GJ/JUNAGADH/JUNAGADH/Others/RAA09397/011221 | 66 | New | Medium | 0 |
MADHUVAN ELEGANCE PR/GJ/VADODARA/VADODARA/Others/RAA00103/080917 | 65 | Ongoing | Medium | 0 |
RADHE FLAT PR/GJ/RAJKOT/RAJKOT/Others/RAA03466/200918 | 65 | Ongoing | Medium | 0 |
RATNARAJ GREEN PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA02946/190618 | 65 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.