11 projects in Gujarat
Average Score
11
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.8
Complaints / Project
0%
On-Time Delivery
9
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Aum Royale PR/GJ/VALSAD/PARDI/Others/MAA11245/280223 | 83 | New | Moderate | 0 |
RADHE SKYLINE - 2 PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA07226/EX1/EX2/090925/290626 | 82 | New | Moderate | 0 |
PARTH RESIDENCY PR/GJ/VADODARA/VADODARA/Vadodara Urban Development Authority/RAA13620/030624/310328 | 75 | New | Moderate | 0 |
SHIVKRUPA INDUSTRIAL ESTATE PR/GJ/AHMEDABAD/DASKROI/AUDA/CAA05583/190619 | 73 | New | Moderate | 0 |
SARNAM PR/GJ/JUNAGADH/JUNAGADH/Others/RAA05173/300319 | 72 | New | Moderate | 0 |
Mangalya PR/GJ/JUNAGADH/JUNAGADH CITY/Junagadh Municipal Corporation/MN25AA09925/120522 | 71 | New | Moderate | 0 |
Gokuldham Bungalows PR/GJ/MEHSANA/KADI/Others/RAA06962/300420 | 69 | New | Medium | 0 |
SHIVAM APARTMENT PR/GJ/RAJKOT/RAJKOT/Others/RAA07465/160920 | 69 | New | Medium | 0 |
ARJUN VILLA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA03031/280618 | 63 | Ongoing | Medium | 0 |
SHREEYA PLATINUM PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/CAA08462/120521 | 63 | New | Medium | 4 |
KPM TERRA PRIME PR/GJ/SURAT/SURAT CITY/SUDA/RAA01147/EX1/120619 | 55 | Ongoing | Medium | 5 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.