12 projects in Gujarat
Average Score
12
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Omkar Elegance PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA05472/180519 | 80 | New | Moderate | 0 |
Vivanta Lake View PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA12737/A1M/301224/280427 | 77 | New | Moderate | 0 |
ORCHID HUB PR/GJ/SURAT/BARDOLI/Bardoli Municipality/CAA16021/181025/310330 | 77 | New | Moderate | 0 |
ANANTAM LUXURIA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA16216/161225/311229 | 77 | New | Moderate | 0 |
AALAYAM RESIDENCY PR/GJ/VADODARA/VADODARA/Others/MAA10053/EX1/130525/300426 | 76 | New | Moderate | 0 |
REGENCY ARISE PR/GJ/JAMNAGAR/JAMNAGAR/Jamnagar Municipal Corporation/CAA15687/120825/310328 | 76 | New | Moderate | 0 |
TIRTH EXOTICA PR/GJ/VADODARA/VADODARA/Others/MAA06003/060919 | 74 | New | Moderate | 0 |
K.N BANGALOWS PR/GJ/MEHSANA/KADI/Others/RAA08561/040621 | 72 | New | Moderate | 0 |
OM AURA PR/GJ/VADODARA/VADODARA/Others/RAA09679/070122 | 69 | New | Medium | 0 |
GANESH EMERALD PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA05703/120719 | 68 | New | Medium | 0 |
EARTH PARADISE PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA00253/EX1/190918 | 63 | Ongoing | Medium | 0 |
HARIAKSHA AVENUE PR/GJ/RAJKOT/RAJKOT/Others/RAA03034/290618 | 57 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.