10 projects in Gujarat
Average Score
10
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
EDEN ARCON PR/GJ/SURAT/SURAT CITY/SUDA/RAA11947/120623 | 81 | New | Moderate | 0 |
EDEN ATMOS PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/MAA12979/200224/311228 | 77 | New | Moderate | 0 |
SHLOKA SANJEEVANI PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA16115/171125/311229 | 77 | New | Moderate | 0 |
BERYL SKY PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA11402/060323 | 76 | New | Moderate | 0 |
CRYSTAL BUNGLOWS AND CRYSTAL ARCADE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA05596/210619 | 74 | New | Moderate | 0 |
STONEGATE PR/GJ/VADODARA/VADODARA/Others/MAA02336/EX2/A1M/210921 | 68 | Ongoing | Medium | 0 |
Raj Vaibhav PR/GJ/VALSAD/DHARAMPUR/Others/MAA03518/270918 | 67 | Ongoing | Medium | 0 |
GAJ GANESH PR/GJ/VADODARA/VAGHODIA/Others/RAA04274/A1R/060521 | 62 | New | Medium | 0 |
BAGESHREE TOWNSHIP - 9 PR/GJ/KUTCH/GANDHIDHAM/Others/RAA04716/220119 | 60 | New | Medium | 0 |
OM RESIDENCY PR/GJ/VADODARA/VADODARA/Others/MAA02389/EX1/140219 | 58 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.