31 projects in Gujarat
Average Score
31
Total Projects
1
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
3%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
RUDRAKSH BUNGLOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA03977/051118 | 89 | Completed | Low | 0 |
SUNCITY PLUS PR/GJ/RAJKOT/RAJKOT/Others/MAA08380/EX1/091225/181026 | 83 | New | Moderate | 0 |
MADHAV BLISS PR/GJ/VADODARA/VADODARA/Others/MAA10836/211022 | 83 | New | Moderate | 0 |
SAMRUDDHI 60 ONYX PR/GJ/VADODARA/VADODARA/Others/RAA10554/170822 | 81 | New | Moderate | 0 |
Om Opulence PR/GJ/KHEDA/NADIAD/Nadiad Municipality/RAA13664/100624/311227 | 79 | New | Moderate | 0 |
OM BUNGALOWS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05139/260319 | 78 | New | Moderate | 1 |
Om Residency II PR/GJ/VADODARA/VADODARA/Others/MAA06430/061219 | 77 | New | Moderate | 0 |
SATYAM PRIME AND SATYAM FLORA PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA13478/080524/310328 | 77 | New | Moderate | 0 |
BILIPATRA-3 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA16106/151125/311230 | 77 | New | Moderate | 0 |
The Amber PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15692/130825/311229 | 77 | New | Moderate | 0 |
KEDAR LUXURIA PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15665/110825/311231 | 77 | New | Moderate | 0 |
HILLOM PRATISHTHA PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/MAA16374/220126/311229 | 77 | New | Moderate | 0 |
OM ARISE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA08875/040821 | 76 | New | Moderate | 0 |
ATHARV HEIGHTS PR/GJ/BHARUCH/ANKLESHWAR/Bharuch- Ankleshwar Urban Development Authority/MAA14164/180924/311228 | 76 | New | Moderate | 0 |
ATHARV HEIGHTS-2 PR/GJ/BHARUCH/ANKLESHWAR/Bharuch- Ankleshwar Urban Development Authority/MAA15458/050725/311228 | 76 | New | Moderate | 0 |
ELITE ORNATE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA07607/A1M/070121 | 74 | New | Moderate | 0 |
OM SHRESHTHA SUB PLOT -1 PR/GJ/BHARUCH/BHARUCH/Bharuch- Ankleshwar Urban Development Authority/RAA14947/110325/311227 | 74 | New | Moderate | 0 |
OM SHRESHTHA SUB PLOT -2 PR/GJ/BHARUCH/BHARUCH/Bharuch- Ankleshwar Urban Development Authority/RAA14931/100325/311227 | 74 | New | Moderate | 0 |
NEELKANTH VATIKA PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA03528/280918 | 73 | New | Moderate | 0 |
OM SHOPS & FLATS PR/GJ/VADODARA/VADODARA/Others/MAA07244/020720 | 71 | New | Moderate | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.