6 projects in Gujarat
Average Score
6
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Siddhi Sapphire PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MN223AA10123/EX1/280126/311226 | 77 | New | Moderate | 0 |
UPASANA RESIDENCY PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA16328/150126/311230 | 77 | New | Moderate | 0 |
BLUE HEAVEN BUNGALOW PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/PAA14809/110225/310127 | 75 | New | Moderate | 0 |
SHIVALAY HEAVEN PR/GJ/GANDHINAGAR/DEHGAM/Ahmedabad Urban Development Authority/RAA15612/290725/311229 | 75 | New | Moderate | 0 |
TULIP RESIDENCY PR/GJ/VADODARA/VADODARA/Others/RAA07166/190620 | 71 | New | Moderate | 0 |
PARISHRAM PR/GJ/RAJKOT/RAJKOT/Others/RAA06291/061119 | 68 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.