22 projects in Gujarat
Average Score
22
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
AUCKLAND HILLS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09115/A1M/030322 | 83 | New | Moderate | 0 |
ARISE ATLANTIS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA07968/300121 | 81 | New | Moderate | 0 |
CROWN GOLD PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA12107/070723 | 81 | New | Moderate | 0 |
SHIVALAY LUXURIA PR/GJ/VADODARA/VADODARA/Others/MAA10270/060622 | 79 | New | Moderate | 0 |
Maruti Bunglows PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA12253/010923 | 77 | New | Moderate | 0 |
EVEREST IMPRESSA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA14212/A1M/020725/300928 | 77 | New | Moderate | 0 |
SHYAM ONE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA14621/311224/150428 | 77 | New | Moderate | 0 |
KIAAN AQUILA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA15543/180725/310328 | 77 | New | Moderate | 0 |
SRIPRAD AAYANSH PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA10156/050522 | 76 | New | Moderate | 0 |
DEVISHYAM SQUARE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA06368/211119 | 75 | New | Moderate | 0 |
RIVIERA RETREAT PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA15644/060825/311229 | 75 | New | Moderate | 0 |
TRIDAN HEIGHTS PR/GJ/RAJKOT/RAJKOT/Others/MAA09165/EX1/070425/311225 | 74 | New | Moderate | 0 |
SHREE STATUS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/CAA07495/EX1/160722 | 71 | New | Moderate | 0 |
Akshat Villa PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA07434/080920 | 70 | New | Moderate | 0 |
MARUTI LUXOTIS PR/GJ/RAJKOT/RAJKOT/Others/RAA02935/190618 | 68 | New | Medium | 0 |
DIAMOND SKY PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA08171/100321 | 66 | New | Medium | 0 |
Sanskar Bunglows PR/GJ/BHARUCH/ANKLESVAR/Others/RAA02408/EX1/A1R/070319 | 64 | Ongoing | Medium | 0 |
SKY VIEW HEIGHTS PR/GJ/SURAT/SURAT CITY/SUDA/MAA01724/220218 | 63 | Ongoing | Medium | 0 |
ELITEONE13 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA02781/A1M/280319 | 62 | New | Medium | 0 |
MARUTI PALACE-B PR/GJ/RAJKOT/RAJKOT/Others/RAA02698/A1R/080319 | 59 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.