7 projects in Gujarat
Average Score
7
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SANTVAN RIZON PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA16071/061125/311229 | 77 | New | Moderate | 0 |
Santvan Kreon PR/GJ/SURAT/SURAT CITY/SUDA/RAA06229/231019 | 73 | New | Moderate | 0 |
ELITE MARS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09662/A1M/090323 | 73 | New | Moderate | 0 |
Santvan Skyon PR/GJ/SURAT/SURAT CITY/SUDA/RAA01181/020118 | 68 | New | Medium | 0 |
MILLENNIUM PLAZA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA08137/030321 | 66 | New | Medium | 0 |
SARTHI RESIDENCY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08358/220421 | 66 | New | Medium | 0 |
DREAM HEAVEN PR/GJ/VADODARA/VADODARA/Others/RAA02067/190318 | 57 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.