8 projects in Gujarat
Average Score
8
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
MAHADEV RESIDENCY 3 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA06080/230919 | 82 | New | Moderate | 0 |
SOMNATH VILLA PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA12486/161023 | 79 | New | Moderate | 0 |
EIFFEL TOWERS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15112/190425/311230 | 77 | New | Moderate | 0 |
KALAV MONTANA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA15786/030925/311228 | 77 | New | Moderate | 0 |
Aeon Plaza PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA09615/311221 | 76 | New | Moderate | 0 |
ANUSHTHAN GRACE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA04945/280219 | 73 | New | Moderate | 0 |
BILESHWAR KUTIR PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA09088/220921 | 71 | New | Moderate | 0 |
HARSH PLATINUM 3 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01441/290118 | 58 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.