27 projects in Gujarat
Average Score
27
Total Projects
0
Completed
0
Delayed
0
Lapsed
6.5
Complaints / Project
0%
On-Time Delivery
176
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
VINCITORE VALLEY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11744/090523 | 81 | New | Moderate | 0 |
MEERA BELLEVUE PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA11775/170523 | 81 | New | Moderate | 0 |
SAMAY STELLAR PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA12781/170124/270927 | 78 | New | Moderate | 0 |
KRISHNA PARADISE PR/GJ/VADODARA/VADODARA/Others/MAA06279/021119 | 77 | New | Moderate | 0 |
SATKAR GREEN PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA12916/A1R/181025/311228 | 77 | New | Moderate | 0 |
MEERA BLISS PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/MAA14464/021224/310727 | 77 | New | Moderate | 0 |
THE ANTILIA PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/RAA15190/090525/311228 | 77 | New | Moderate | 0 |
VIRATRA HEIGHTS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15235/170525/311227 | 77 | New | Moderate | 0 |
ANTILIA SKY PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/RAA16538/030326/311230 | 77 | New | Moderate | 0 |
THE DWARIKA PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA15370/230625/310327 | 76 | New | Moderate | 0 |
PAAVAN RESIDENCY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA06124/300919 | 75 | New | Moderate | 0 |
SHYAM VIHAR PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03249/260718 | 73 | New | Moderate | 0 |
Nilkanth Apartments PR/GJ/RAJKOT/RAJKOT/Others/RAA10482/200722 | 73 | New | Moderate | 0 |
THE KRISHNA CITY PR/GJ/VADODARA/VADODARA/Others/RAA03458/EX2/230625/300625 | 71 | Ongoing | Moderate | 0 |
BHAILALBHAI COMMERCIAL BUILDING PR/GJ/ANAND/ANAND/Others/CAA08677/280621 | 71 | New | Moderate | 0 |
BLUE OCEAN PR/GJ/VADODARA/VADODARA/Others/RAA03815/241018 | 70 | New | Moderate | 0 |
KRISHNA AVENUE PR/GJ/SURAT/SURAT CITY/SUDA/RAA03604/EX1/110320 | 66 | Ongoing | Medium | 0 |
KRISHNA PALACE PR/GJ/VADODARA/VADODARA/Others/RAA06801/250220 | 66 | New | Medium | 0 |
BANSIDHAR DUPLEX REQUEST FOR ACKNOWLEDGEMENT-88 | 66 | New | Medium | 0 |
Tulsi Bungalows PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA00262/EX1/161018 | 65 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.