9 projects in Gujarat
Average Score
9
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
KANNAPOLIS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09328/171121 | 81 | New | Moderate | 0 |
ARHAM HEIGHTS PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA11935/120623 | 81 | New | Moderate | 0 |
THE NEST RESIDENCY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09459/A1R/031022 | 78 | New | Moderate | 0 |
INTERNATIONAL BUSINESS CENTER PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/CAA13575/240524/311228 | 77 | New | Moderate | 0 |
SILVER NEST 3 PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MAA15600/280725/310329 | 76 | New | Moderate | 0 |
KARMA KRISHNA PARK PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/PAA16038/271025/300627 | 75 | New | Moderate | 0 |
SHYAMAL HEIGHTS PR/GJ/VALSAD/VALSAD/Others/RAA05914/200819 | 71 | New | Moderate | 0 |
KRISHNA PARK SOCIETY PR/GJ/SURAT/SURAT CITY/SUDA/PAA10690/270922 | 69 | New | Medium | 0 |
RUDRAKSH RIVERA PR/GJ/VADODARA/VADODARA/Others/RAA00365/071017 | 64 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.