38 projects in Gujarat
Average Score
38
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.2
Complaints / Project
0%
On-Time Delivery
6
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
19 Shops and 448 2 and 3 BHK Flats at Gorwa Phase 6 PR/GJ/VADODARA/VADODARA/Others/MAA11514/240323 | 79 | New | Moderate | 0 |
Demonstration Housing Project at Ahmedabad PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA11552/050423 | 74 | New | Moderate | 0 |
160 EWS-1 AT R 24B TARSAMIYA BHAVNAGAR PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/RAA04954/EX1/200922 | 68 | New | Medium | 0 |
224 EWS 1 AT R21 TARSAMIYA BHAVNAGAR. PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/RAA04969/EX1/180822 | 68 | New | Medium | 0 |
288 EWS 1 AT R20 TARSAMIYA BHAVNAGAR PR/GJ/BHAVNAGAR/BHAVNAGAR/Others/RAA04961/EX1/151022 | 68 | New | Medium | 0 |
1552 LIG-II AND 69 SHOPS AT JAHANGIRABAD PHASE-V PR/GJ/SURAT/SURAT CITY/SUDA/MAA07093/030620 | 68 | New | Medium | 0 |
336 EWS-I AND 280 EWS-II AT CHHAPRABHATHA PHASE-V PR/GJ/SURAT/SURAT CITY/SUDA/RAA07084/020620 | 68 | New | Medium | 0 |
8 SHOPS + 392EWS-I + 224EWS-II at Hathijan PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03390/EX1/300721 | 66 | New | Medium | 0 |
112 MIG 2 TN NARANPURA AHMEDABAD PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09202/201021 | 66 | New | Medium | 0 |
12 SHOPS + 364 MIG I at Plot C & D Gota PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA01282/110118 | 65 | Ongoing | Medium | 0 |
68 SHOPS + 1228 LIG-2 + 432 MIG-1 AT GOTA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03208/200718 | 65 | Ongoing | Medium | 0 |
42 SHOPS + 548 MIG-1 AT PLOT B, GOTA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03191/200718 | 65 | Ongoing | Medium | 0 |
32 SHOPS + 476 LIG-1 + 400 LIG-2 + 120 MIG-1 AT SANAND PR/GJ/AHMEDABAD/SANAND/AUDA/MAA03323/240818 | 65 | Ongoing | Medium | 0 |
42 LIG-1 + 72 LIG-2 + 12 MIG-1 at Dahegam PR/GJ/GANDHINAGAR/DEHGAM/AUDA/RAA03322/240818 | 65 | Ongoing | Medium | 0 |
176 MIG + 28 SHOPS AT BHARUCH PR/GJ/BHARUCH/BHARUCH/Others/MAA03319/240818 | 65 | Ongoing | Medium | 0 |
192 Out of 256 EWS, Package-22, Phase-3, Mahemdabad PR/GJ/KHEDA/KHEDA/AUDA/RAA03347/040918 | 65 | Ongoing | Medium | 0 |
139 LIG I + 352 LIG II + 64 MIG I + 68 SHOPS PR/GJ/JUNAGADH/JUNAGADH/Others/MAA03393/110918 | 65 | Ongoing | Medium | 0 |
64 OUT OF 256 EWS,PACKAGE-22,PHASE-3,MEHEMDABAD PR/GJ/KHEDA/MEHMEDABAD/AUDA/RAA03911/011118 | 65 | New | Medium | 0 |
48 SHOPS 896 LIG II 672 MIG I 336 MIG II PR/GJ/SURAT/SURAT CITY/SUDA/MAA03479/240918 | 64 | Ongoing | Medium | 0 |
162 MIG-I + 18 SHOPS, PLOT-B,PACKAGE-13, GORWA PR/GJ/VADODARA/VADODARA/Others/MAA03321/240818 | 64 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.