7 projects in Gujarat
Average Score
7
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Arham Industrial Park PR/GJ/VALSAD/PARDI/Others/CAA05677/EX1/EX2/040925/200626 | 82 | New | Moderate | 0 |
ARHAM RESIDENCY-A PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/RAA13212/300324/311226 | 76 | New | Moderate | 0 |
SHYAM PLAZA PR/GJ/SURAT/CHORASI/SUDA/CAA02876/EX2/EX3/230924/200524 | 74 | New | Moderate | 0 |
GOLDEN LEAF APARTMENT PR/GJ/RAJKOT/RAJKOT/Others/RAA10078/250422 | 73 | New | Moderate | 0 |
ARHAM VILLA PR/GJ/AHMEDABAD/SANAND/Ahmedabad Urban Development Authority/RAA09180/A1R/EX1/030226/311225 | 67 | New | Medium | 0 |
The Elegance PR/GJ/RAJKOT/RAJKOT/Others/RAA04287/071218 | 65 | New | Medium | 0 |
MEET RESIDENCY PR/GJ/RAJKOT/RAJKOT/Others/RAA06379/261119 | 62 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.