11 projects in Gujarat
Average Score
11
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Auda Pmay Ews 2 Tp4a Fp 31 PR/GJ/AHMEDABAD/SANAND/AUDA/MAA12013/280623 | 81 | New | Moderate | 0 |
BOPAL-FP-250-LIG PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA03342/310818 | 70 | New | Moderate | 0 |
EWS - II KOTESHWAR - 60 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA03344/310818 | 70 | New | Moderate | 0 |
EWS - II Bopal TP 3 FP 241 PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA04257/061218 | 70 | New | Moderate | 0 |
EWS - II Bopal TP 3 FP 232 PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA04254/061218 | 70 | New | Moderate | 0 |
ZUNDAL FP 123 TP 72 PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA08636/170621 | 69 | New | Medium | 0 |
Narmada Nagar PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01338/EX1/010920 | 66 | Ongoing | Medium | 0 |
EWS Housing PR/GJ/GANDHINAGAR/KALOL/AUDA/RAA00438/131017 | 66 | New | Medium | 0 |
EWS Aawas PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA00439/131017 | 66 | New | Medium | 0 |
EWS - II KOTESHWAR - 57 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA03346/EX1/030322 | 66 | New | Medium | 0 |
EWS - II BOPAL - 242 PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA03343/EX1/070322 | 66 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.