26 projects in Gujarat
Average Score
26
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
AANGAN (Tower-L1, L2) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA00883/041217 | 69 | New | Medium | 0 |
ELYSIUM PHASE-2 (TOWER A & I) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00587/EX1/110219 | 65 | Ongoing | Medium | 0 |
Elysium (Phase-I) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01522/EX1/311218 | 64 | Ongoing | Medium | 0 |
La-marina (Tower-B1, B7, B8) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA00611/071117 | 64 | Ongoing | Medium | 0 |
AANGAN PHASE-II (TOWER- I, J, K, N) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA01876/060318 | 64 | Ongoing | Medium | 0 |
Water Lily Ph-2 (Towers-C1,C2,C3,C4) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA01521/030218 | 64 | Ongoing | Medium | 0 |
Water Lily Ph-4 (Towers - C5,C6,C11,C12) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA01511/030218 | 64 | Ongoing | Medium | 0 |
Water Lily Ph-3 (Towers-A6,A7) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00576/021117 | 64 | Ongoing | Medium | 0 |
MEADOWS PHASE-2 (TOWER - D,E&F) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01519/030218 | 64 | Ongoing | Medium | 0 |
MEADOWS PHASE I ( Tower A,B&C ) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01520/030218 | 64 | Ongoing | Medium | 0 |
MEADOWS PHASE-3 (TOWER - G,H&I) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA00577/021117 | 64 | Ongoing | Medium | 0 |
MEADOWS PHASE-4 (TOWER -J&K) PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA01518/030218 | 64 | Ongoing | Medium | 0 |
WATERLILY-PHASE 5 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA03398/120918 | 64 | New | Medium | 0 |
MEADOWS PHASE-1 (TOWER - A) PR/AHMEDABAD/DASKROI/AUDA/170731/000818 | 38 | Ongoing | High | 0 |
MEADOWS PHASE-2 (TOWER - B) PR/AHMEDABAD/DASKROI/AUDA/170731/000850 | 38 | Ongoing | High | 0 |
MEADOWS PHASE-3 (TOWER - C) PR/AHMEDABAD/DASKROI/AUDA/170731/000869 | 38 | Ongoing | High | 0 |
MEADOWS PHASE-4 (TOWER - D) PR/AHMEDABAD/DASKROI/AUDA/170731/000888 | 38 | Ongoing | High | 0 |
MEADOWS PHASE-5 (TOWER - E) PR/AHMEDABAD/DASKROI/AUDA/170731/000892 | 38 | Ongoing | High | 0 |
MEADOWS PHASE-6 (TOWER - F) PR/AHMEDABAD/DASKROI/AUDA/170731/000895 | 38 | Ongoing | High | 0 |
MEADOWS PHASE- 11 (TOWER - K) PR/AHMEDABAD/AHMADABAD CITY/AUDA/170731/000896 | 38 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.