7 projects in Gujarat
Average Score
7
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
ATRIUS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09989/EX1/210725/310726 | 84 | New | Moderate | 0 |
ARCHWAY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10154/050522 | 77 | New | Moderate | 0 |
NOVA NEST PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15996/141025/300928 | 77 | New | Moderate | 0 |
INSPIRE ARCADE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA15995/141025/300928 | 77 | New | Moderate | 0 |
AMARIS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15836/150925/310729 | 77 | New | Moderate | 0 |
THE EAST PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15997/141025/301127 | 75 | New | Moderate | 0 |
Pratham Phase - II (Tower - K to U) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00979/121217 | 65 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.